by guojie | Mar 31, 2021 | Insights
Author: Ginger Ding On September 4, 2020, I-Mab Biopharma announced a collaboration with AbbVie on the global development and commercialization of CD47 monoclonal antibody TJC4. The US$2.9 billion collaboration signifies the largest out-licensing in the history... by guojie | Mar 31, 2021 | Insights
Author: Ginger Ding The rate of return on investment in new drugs has steadily declined; it is imperative to improve R&D efficiency New drug research and development has three characteristics that may raise concerns: high cost (985.3 million [1]), a long... by guojie | Mar 31, 2021 | Insights
Bladder cancer occurs when cells that comprise the urinary bladder begin to grow out of control. Over time, as more cancer cells develop, they can form a tumor and spread to other parts of the body. The most common type of bladder cancer, according to the American... by guojie | Mar 31, 2021 | Insights
Author: Ginger Ding Following PD-(L)1, high-end players have quickly joined the race to develop the new star T cell immunoreceptors with immunoglobulin and ITIM domain (TIGIT). Roche, BMS, Merck and other international pharmaceutical companies have all entered.... by guojie | Mar 31, 2021 | Insights
Author: Dr. Ginger Ding As a target of extensive research, NLRP3 is the culprit behind a long list of inflammation-related diseases including diabetes, gout, Alzheimer’s disease, NASH, inflammatory bowel disease, and atherosclerosis. However, NLRP3 does not... by guojie | Mar 31, 2021 | Insights
Author: HE Sheng Recently, the Hurun Research Institute released their list of “Hurun’s 2020 Top Chinese 500 Private Enterprises”, ranked according to the companies’ market value or valuation. The market value of listed companies is calculated based on closing...